LENSEC has released the latest version Perspective VMS®. PVMS v4.0.0 is a major release with new features and enhancements. Some of the highlighted features are available below:
PVMS® v4.0 Features | Description |
---|---|
Analytic Rules Administration | Ability within the integrations section of administration for naming and associating analytic rules with cameras for use in alerts and workflows |
Android Mobile App Connection | Connection with version 4.x to Android mobile application |
Antenna (RFID) Administration | Ability within the integrations section of administration for naming and associating RFID antennas with cameras for use in alerts and workflows |
Connectors Administration | Ability within the integrations section of administration for naming and associating connectors (3rd-party controlling or reference objects) with devices for use in alerts and workflows |
Custom Map Shapes | Ability to design custom shapes for placement on a map |
Custom Reports | Ability to save custom report filters and configurations |
Event-based Trigger (Multiple Cameras) | Ability to initiate/trigger a programmable action (via workflow routine) based a defined an event from multiple cameras selected at once |
Event-based Trigger (White list / Black list) | Ability to initiate/trigger a programmable action (via workflow routine) based an defined an event from a configured control list |
Filterable Fleet Timeline Events Legend | Ability to filter via select box on timeline legend events for population in corresponding timeline |
Fleet Security Management Module | Ability to manage multiple fleet vehicles/devices centrally for viewing video across a timeline of events and including the ability for vehicle incident export |
H.265 Support – Archiving | Ability to archive video in H.265 (HEVC) format |
Highlight Tags | Ability to mark/highlight an area of interest within a tagged event |
Interlink Remote Connection | Ability to link multiple remote independent sites for integrated client management |
Pelco Analog PTZ (Pelco D) Support | Ability to support integration with analog Pelco-D PTZ control signals |
User Defined Side Panel Position Preference | Ability to maintain preferred state of side panel (minimized/maximized) across user sessions |
Vehicle Incident Events | Ability to store vehicle video incidents for retrieval end extraction |
Virtual Vehicle Speedometer | Ability to track of vehicle’s speed during transit route in association with video |
Scheduled Access Login Limitation | Ability to restrict users access to the VMS during selected schedules |
Fast Archive Rewind | Enhancement: Allows for immediate rewind of MJPEG archiving from live view regardless of position in time of video/archive file generation. |
Administration Service | Enhancement: Improved handling of faulty disks during file management routines |
Events Panel – Archive Playback | Enhancement: Allows ability to play audio in events info panel playback |
Active Directory Integration | Enhancement: Supports removal of users no longer listed in Active Directory |
Camera List (Administration) | Enhancement: Added column for Monitored camera attribute |
Extractions Permissions | Enhancement: Added ability to share extractions to a group (similar to presets and sequences) |
SDK/API | Enhancement: Various enhancements to Module control via API for 3rd-Party integrations |
Archive Timeline Control | Enhancement: Allow for ability to drill into active timeline slider for quick navigation |
Connectors | Enhancement: Renamed integration connectors for better interpretation of object |
Web Service | Enhancement: Ability for Perspective VMS to operate as a client on Linux Unbuntu |
The full release notes for PVMS Version 4.0.0 are available on the LENSEC website downloads page and the Perspective VMS® product page. In addition, the downloads page is where you can find the latest software download for PVMS v4.0.0.
If you need assistance, please don’t hesitate to contact our support team. Thanks for trusting in LENSEC and Perspective VMS®.